Usage Statistics for harbor-of-refuge.org

Summary Period: September 2008
Generated 01-Oct-2008 03:25 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 83086
Total Files 76881
Total Pages 70625
Total Visits 5501
Total KBytes 1046257
Total Unique Sites 1852
Total Unique URLs 405
Total Unique Referrers 675
Total Unique User Agents 753
. Avg Max
Hits per Hour 115 1584
Hits per Day 2769 6250
Files per Day 2562 6140
Pages per Day 2354 5886
Visits per Day 183 264
KBytes per Day 34875 70896
Hits by Response Code
Code 200 - OK 76881
Code 206 - Partial Content 81
Code 301 - Moved Permanently 99
Code 302 - Found 31
Code 304 - Not Modified 2831
Code 400 - Bad Request 13
Code 404 - Not Found 3043
Code 500 - Internal Server Error 107

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 6250 7.52% 6140 7.99% 5886 8.33% 173 3.14% 126 6.80% 30689 2.93%
2 3206 3.86% 3066 3.99% 2913 4.12% 187 3.40% 112 6.05% 28814 2.75%
3 4157 5.00% 4024 5.23% 3925 5.56% 264 4.80% 114 6.16% 63174 6.04%
4 1960 2.36% 1822 2.37% 1697 2.40% 189 3.44% 115 6.21% 39195 3.75%
5 2191 2.64% 2054 2.67% 1819 2.58% 167 3.04% 113 6.10% 37101 3.55%
6 1805 2.17% 1643 2.14% 1468 2.08% 223 4.05% 139 7.51% 39733 3.80%
7 2139 2.57% 1992 2.59% 1820 2.58% 155 2.82% 119 6.43% 35159 3.36%
8 2674 3.22% 2528 3.29% 2353 3.33% 141 2.56% 81 4.37% 46270 4.42%
9 4918 5.92% 4700 6.11% 4281 6.06% 184 3.34% 131 7.07% 43904 4.20%
10 1959 2.36% 1754 2.28% 1643 2.33% 168 3.05% 139 7.51% 30309 2.90%
11 1581 1.90% 1434 1.87% 1203 1.70% 156 2.84% 93 5.02% 21062 2.01%
12 2027 2.44% 1900 2.47% 1712 2.42% 154 2.80% 111 5.99% 27252 2.60%
13 1351 1.63% 1173 1.53% 1076 1.52% 164 2.98% 98 5.29% 16488 1.58%
14 1524 1.83% 1358 1.77% 1243 1.76% 186 3.38% 112 6.05% 23841 2.28%
15 1594 1.92% 1413 1.84% 1311 1.86% 167 3.04% 114 6.16% 17389 1.66%
16 2086 2.51% 1965 2.56% 1756 2.49% 182 3.31% 106 5.72% 26279 2.51%
17 1739 2.09% 1538 2.00% 1268 1.80% 186 3.38% 101 5.45% 36543 3.49%
18 2282 2.75% 2134 2.78% 1956 2.77% 193 3.51% 124 6.70% 34557 3.30%
19 5244 6.31% 5081 6.61% 4770 6.75% 185 3.36% 122 6.59% 70896 6.78%
20 2214 2.66% 2031 2.64% 1780 2.52% 172 3.13% 117 6.32% 33030 3.16%
21 1945 2.34% 1834 2.39% 1708 2.42% 175 3.18% 111 5.99% 23158 2.21%
22 2213 2.66% 2086 2.71% 1558 2.21% 198 3.60% 151 8.15% 33554 3.21%
23 3515 4.23% 3431 4.46% 3118 4.41% 208 3.78% 146 7.88% 21254 2.03%
24 2785 3.35% 2622 3.41% 2120 3.00% 219 3.98% 138 7.45% 47762 4.57%
25 5439 6.55% 4900 6.37% 4712 6.67% 176 3.20% 133 7.18% 29833 2.85%
26 3235 3.89% 3025 3.93% 2588 3.66% 198 3.60% 143 7.72% 50692 4.85%
27 2275 2.74% 1624 2.11% 1801 2.55% 160 2.91% 130 7.02% 27864 2.66%
28 5353 6.44% 4892 6.36% 4603 6.52% 217 3.94% 156 8.42% 59097 5.65%
29 1946 2.34% 1400 1.82% 1465 2.07% 224 4.07% 221 11.93% 32459 3.10%
30 1479 1.78% 1317 1.71% 1072 1.52% 181 3.29% 138 7.45% 18898 1.81%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 100 3019 3.63% 98 2966 3.86% 94 2839 4.02% 1840 55199 5.28%
1 161 4853 5.84% 159 4798 6.24% 153 4614 6.53% 1730 51899 4.96%
2 139 4199 5.05% 137 4130 5.37% 134 4042 5.72% 1434 43015 4.11%
3 155 4657 5.61% 144 4322 5.62% 146 4405 6.24% 1219 36563 3.49%
4 148 4443 5.35% 146 4380 5.70% 140 4208 5.96% 1470 44109 4.22%
5 103 3098 3.73% 92 2772 3.61% 95 2873 4.07% 1002 30058 2.87%
6 121 3645 4.39% 115 3453 4.49% 108 3261 4.62% 1506 45174 4.32%
7 143 4296 5.17% 132 3975 5.17% 126 3791 5.37% 3025 90736 8.67%
8 115 3473 4.18% 110 3328 4.33% 96 2898 4.10% 1672 50171 4.80%
9 117 3530 4.25% 109 3277 4.26% 96 2884 4.08% 1569 47065 4.50%
10 108 3247 3.91% 100 3005 3.91% 86 2602 3.68% 1592 47770 4.57%
11 87 2621 3.15% 80 2422 3.15% 71 2144 3.04% 1522 45650 4.36%
12 81 2446 2.94% 69 2073 2.70% 54 1640 2.32% 1309 39275 3.75%
13 91 2741 3.30% 76 2292 2.98% 72 2180 3.09% 1836 55080 5.26%
14 78 2364 2.85% 68 2066 2.69% 58 1748 2.48% 1339 40181 3.84%
15 99 2998 3.61% 93 2817 3.66% 84 2531 3.58% 917 27521 2.63%
16 131 3942 4.74% 122 3667 4.77% 115 3455 4.89% 908 27225 2.60%
17 126 3799 4.57% 104 3134 4.08% 99 2995 4.24% 1136 34080 3.26%
18 141 4239 5.10% 127 3813 4.96% 108 3249 4.60% 1557 46718 4.47%
19 95 2861 3.44% 78 2362 3.07% 68 2064 2.92% 1299 38979 3.73%
20 104 3128 3.76% 95 2875 3.74% 73 2200 3.12% 1610 48292 4.62%
21 107 3226 3.88% 95 2874 3.74% 84 2535 3.59% 1400 42011 4.02%
22 108 3261 3.92% 105 3169 4.12% 97 2914 4.13% 1090 32713 3.13%
23 100 3000 3.61% 97 2911 3.79% 85 2553 3.61% 892 26773 2.56%

Top 30 of 405 Total URLs
# Hits KBytes URL
1 51105 61.51% 607640 58.08% /
2 1551 1.87% 330 0.03% /robots.txt
3 977 1.18% 3046 0.29% /signup2.html
4 893 1.07% 1496 0.14% /chat1.html
5 795 0.96% 18526 1.77% /usage/usage_200809.html
6 683 0.82% 39114 3.74% /usage/usage_200808.html
7 625 0.75% 31819 3.04% /usage/usage_200806.html
8 617 0.74% 6110 0.58% /overview.html
9 601 0.72% 8696 0.83% /links.html
10 580 0.70% 3507 0.34% /faq.html
11 559 0.67% 5833 0.56% /old/shawnee/guestlog.htm
12 504 0.61% 1609 0.15% /people.html
13 491 0.59% 730 0.07% /selfcare.html
14 477 0.57% 442 0.04% /shipshape.html
15 476 0.57% 1248 0.12% /harborchat.html
16 469 0.56% 621 0.06% /philosophy.html
17 468 0.56% 297 0.03% /whimzypoem.html
18 462 0.56% 226 0.02% /friends/08.html
19 462 0.56% 895 0.09% /rings.html
20 461 0.55% 532 0.05% /usage/
21 459 0.55% 700 0.07% /harborhelp.html
22 458 0.55% 134419 12.85% /tippy/DANCE1.RM
23 451 0.54% 173 0.02% /confirmation.htm
24 451 0.54% 369 0.04% /contributions.html
25 447 0.54% 440 0.04% /Special_Chats.html
26 438 0.53% 698 0.07% /HarborOps.html
27 433 0.52% 342 0.03% /cookbook.html
28 426 0.51% 271 0.03% /awards.html
29 418 0.50% 375 0.04% /Contact_HM.html
30 415 0.50% 376 0.04% /art/

Top 10 of 405 Total URLs By KBytes
# Hits KBytes URL
1 51105 61.51% 607640 58.08% /
2 458 0.55% 134419 12.85% /tippy/DANCE1.RM
3 683 0.82% 39114 3.74% /usage/usage_200808.html
4 625 0.75% 31819 3.04% /usage/usage_200806.html
5 795 0.96% 18526 1.77% /usage/usage_200809.html
6 601 0.72% 8696 0.83% /links.html
7 617 0.74% 6110 0.58% /overview.html
8 559 0.67% 5833 0.56% /old/shawnee/guestlog.htm
9 580 0.70% 3507 0.34% /faq.html
10 977 1.18% 3046 0.29% /signup2.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 51105 61.51% 2844 54.21% /
2 559 0.67% 179 3.41% /old/shawnee/guestlog.htm
3 617 0.74% 141 2.69% /overview.html
4 893 1.07% 136 2.59% /chat1.html
5 601 0.72% 124 2.36% /links.html
6 580 0.70% 117 2.23% /faq.html
7 977 1.18% 97 1.85% /signup2.html
8 795 0.96% 93 1.77% /usage/usage_200809.html
9 385 0.46% 59 1.12% /friends/
10 683 0.82% 51 0.97% /usage/usage_200808.html

Top 10 of 141 Total Exit Pages
# Hits Visits URL
1 51105 61.51% 2412 46.02% /
2 893 1.07% 415 7.92% /chat1.html
3 559 0.67% 176 3.36% /old/shawnee/guestlog.htm
4 617 0.74% 155 2.96% /overview.html
5 580 0.70% 137 2.61% /faq.html
6 601 0.72% 104 1.98% /links.html
7 977 1.18% 104 1.98% /signup2.html
8 795 0.96% 91 1.74% /usage/usage_200809.html
9 683 0.82% 60 1.14% /usage/usage_200808.html
10 385 0.46% 55 1.05% /friends/

Top 30 of 1852 Total Sites
# Hits Files KBytes Visits Hostname
1 9301 11.19% 9301 12.10% 143784 13.74% 471 8.56% clients.11.12.47.78.hostd.ru
2 5835 7.02% 5834 7.59% 1935 0.18% 9 0.16% net161.144.91-132.yoladom.ru
3 5508 6.63% 5508 7.16% 57862 5.53% 51 0.93% v3780.vps.masterhost.ru
4 4644 5.59% 4644 6.04% 0 0.00% 2 0.04% gsom1.firstvds.ru
5 4495 5.41% 4495 5.85% 499 0.05% 4 0.07% net161.144.91-178.yoladom.ru
6 3774 4.54% 3774 4.91% 56518 5.40% 4 0.07% ip-72-55-161-145.static.privatedns.com
7 3285 3.95% 3284 4.27% 50815 4.86% 26 0.47% 77.241.37.5
8 2549 3.07% 2549 3.32% 0 0.00% 16 0.29% ip252.144.adsl.wplus.ru
9 2264 2.72% 2264 2.94% 34999 3.35% 141 2.56% 195.242.161.30
10 1706 2.05% 1701 2.21% 26296 2.51% 119 2.16% 79-126-62-133.dynamic.mts-nn.ru
11 1547 1.86% 1547 2.01% 23915 2.29% 16 0.29% 82-208-92-112.dynamic.mts-nn.ru
12 1491 1.79% 1491 1.94% 23371 2.23% 6 0.11% 213.155.1.55
13 1350 1.62% 1350 1.76% 20870 1.99% 8 0.15% 77.241.37.8
14 1130 1.36% 1130 1.47% 255 0.02% 3 0.05% net161.144.91-128.yoladom.ru
15 887 1.07% 887 1.15% 0 0.00% 1 0.02% nil.firstvds.ru
16 822 0.99% 450 0.59% 5361 0.51% 68 1.24% ip24-255-194-195.ks.ks.cox.net
17 770 0.93% 770 1.00% 11903 1.14% 33 0.60% 64-191-38-85.hostnoc.net
18 671 0.81% 670 0.87% 10400 0.99% 35 0.64% 79-126-37-165.dynamic.mts-nn.ru
19 565 0.68% 41 0.05% 456 0.04% 49 0.89% cpe-68-173-211-10.nyc.res.rr.com
20 550 0.66% 550 0.72% 65848 6.29% 54 0.98% cpe-98-14-168-184.nyc.res.rr.com
21 526 0.63% 416 0.54% 6106 0.58% 260 4.73% crawl-66-249-67-3.googlebot.com
22 432 0.52% 432 0.56% 6678 0.64% 4 0.07% 88-117-113-162.adsl.highway.telekom.at
23 413 0.50% 412 0.54% 6417 0.61% 17 0.31% 79-126-46-24.dynamic.mts-nn.ru
24 407 0.49% 12 0.02% 140 0.01% 31 0.56% cpe-68-173-209-101.nyc.res.rr.com
25 326 0.39% 326 0.42% 5040 0.48% 1 0.02% 88-117-55-116.adsl.highway.telekom.at
26 316 0.38% 313 0.41% 10622 1.02% 2 0.04% 184.184-62-69.ftth.swbr.surewest.net
27 297 0.36% 0 0.00% 86 0.01% 1 0.02% 90.151.214.158
28 290 0.35% 290 0.38% 4483 0.43% 1 0.02% 118-194-124-91.pool.ukrtel.net
29 290 0.35% 290 0.38% 4595 0.44% 3 0.05% 47-192-124-91.pool.ukrtel.net
30 286 0.34% 286 0.37% 4724 0.45% 1 0.02% 93-54-178-94.pool.ukrtel.net

Top 10 of 1852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9301 11.19% 9301 12.10% 143784 13.74% 471 8.56% clients.11.12.47.78.hostd.ru
2 550 0.66% 550 0.72% 65848 6.29% 54 0.98% cpe-98-14-168-184.nyc.res.rr.com
3 5508 6.63% 5508 7.16% 57862 5.53% 51 0.93% v3780.vps.masterhost.ru
4 3774 4.54% 3774 4.91% 56518 5.40% 4 0.07% ip-72-55-161-145.static.privatedns.com
5 3285 3.95% 3284 4.27% 50815 4.86% 26 0.47% 77.241.37.5
6 178 0.21% 168 0.22% 35888 3.43% 1 0.02% h12.182.20.98.dynamic.ip.windstream.net
7 2264 2.72% 2264 2.94% 34999 3.35% 141 2.56% 195.242.161.30
8 1706 2.05% 1701 2.21% 26296 2.51% 119 2.16% 79-126-62-133.dynamic.mts-nn.ru
9 1547 1.86% 1547 2.01% 23915 2.29% 16 0.29% 82-208-92-112.dynamic.mts-nn.ru
10 1491 1.79% 1491 1.94% 23371 2.23% 6 0.11% 213.155.1.55

Top 30 of 675 Total Referrers
# Hits Referrer
1 9063 10.91% - (Direct Request)
2 6323 7.61% http://www.mahablog.ru
3 3150 3.79% http://www.harbor-of-refuge.org/
4 2521 3.03% http://mb-market.ru/
5 1770 2.13% http://www.auto-news2.ru/
6 1669 2.01% http://www.5boards.ru/
7 1511 1.82% http://artmixstudio.ru/Produkty-pitaniya-21/Markirovka-Produktov-Pitaniya-510/
8 1510 1.82% http://www.myshop6.ru/Igry-4/Igra-Devochek-35/
9 1487 1.79% http://www.reflac.ru/
10 1470 1.77% http://timeofrealax.ru/
11 1447 1.74% http://myrelaxtime.ru/
12 1410 1.70% http://www.i-stroy.ru/docu/azerbaydzhan/prezident_azerbaydzhanskoy_respubliki/11255.html
13 1406 1.69% http://www.allseries.us/
14 1367 1.65% http://mb-market.ru/content/view/86/70/
15 1340 1.61% http://http://molodoimame.ru/
16 1248 1.50% http://www.medic-today.ru/
17 1231 1.48% http://molodoimame.ru/
18 1226 1.48% http://www.remont-eto-prosto.ru/
19 1218 1.47% http://www.harbor-of-refuge.org/signup2.html
20 1057 1.27% http://harbor-of-refuge.org/
21 1017 1.22% http://www.souzstroi.ru/
22 1016 1.22% http://www.best-fx.ru/
23 943 1.13% http://greek-apologets.ru/
24 910 1.10% http://mebelsvoimirukami.ru/
25 887 1.07% http://5domow.ru/
26 868 1.04% http://drugstore-inc.com/
27 833 1.00% http://www.kulebjakin.com/
28 830 1.00% http://revival.net.ru/
29 813 0.98% http://visages.ru/
30 810 0.97% http://jumpto.ru/

Top 20 of 165 Total Search Strings
# Hits Search String
1 28 10.57% harbor of refuge
2 20 7.55% harbor-of-refuge.org
3 9 3.40% bipolar illness
4 8 3.02% support for bipolar disorder
5 6 2.26% are bipolar people crazy
6 6 2.26% bipolar disorder support
7 5 1.89% bi-polar illness
8 4 1.51% bipolar support
9 4 1.51% harbor of refuge.org
10 3 1.13% bi polar illness
11 3 1.13% bipolar crazy
12 3 1.13% harbour of refuge
13 3 1.13% support for bipolar
14 2 0.75% bipolar
15 2 0.75% bipolar and character
16 2 0.75% bipolar disord-
17 2 0.75% bipolar disorder chat
18 2 0.75% bipolar ii more:condition_symptoms
19 2 0.75% bipolar mailing list
20 2 0.75% bipolar michigan

Top 15 of 753 Total User Agents
# Hits User Agent
1 15031 18.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/2008052906 Firefox/3.0
2 6733 8.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5515 6.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 2413 2.90% Yandex/1.01.001 (compatible; Win16; I)
5 2074 2.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) ; .NET CLR 1.
6 1988 2.39% Yamdex/1.01.001 (compatible; Win16; I)
7 1384 1.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
8 881 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProducts; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3
9 652 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 565 0.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 565 0.68% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
12 532 0.64% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 495 0.60% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
14 465 0.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 459 0.55% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; C

Usage by Country for September 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 39855 47.97% 39516 51.40% 295825 28.27% Russia
2 14685 17.67% 13312 17.32% 242959 23.22% unresolved
3 11373 13.69% 9238 12.02% 219449 20.97% network (.net)
4 10325 12.43% 8264 10.75% 185382 17.72% commercial (.com)
5 4763 5.73% 4762 6.19% 73534 7.03% Austria
6 419 0.50% 378 0.49% 5609 0.54% Canada
7 321 0.39% 320 0.42% 4324 0.41% Ireland
8 239 0.29% 203 0.26% 7583 0.72% US educational (.edu)
9 162 0.19% 137 0.18% 1600 0.15% Australia
10 148 0.18% 133 0.17% 1100 0.11% organizations (.org)
11 114 0.14% 114 0.15% 978 0.09% information (.info)
12 103 0.12% 94 0.12% 1000 0.10% US governmental (.gov)
13 75 0.09% 60 0.08% 836 0.08% Germany
14 44 0.05% 26 0.03% 263 0.03% Sweden
15 40 0.05% 37 0.05% 475 0.05% India
16 37 0.04% 36 0.05% 505 0.05% Argentina
17 30 0.04% 26 0.03% 375 0.04% Japan
18 29 0.03% 28 0.04% 242 0.02% US Military (.mil)
19 28 0.03% 22 0.03% 213 0.02% People's Republic of China
20 25 0.03% 24 0.03% 289 0.03% United States of America
21 22 0.03% 19 0.02% 326 0.03% United Kingdom
22 20 0.02% 19 0.02% 263 0.03% Greece
23 19 0.02% 16 0.02% 729 0.07% Indonesia
24 18 0.02% 17 0.02% 212 0.02% Bulgaria
25 18 0.02% 18 0.02% 123 0.01% Norway
26 15 0.02% 11 0.01% 164 0.02% France
27 15 0.02% 12 0.02% 168 0.02% Italy
28 15 0.02% 14 0.02% 246 0.02% Ukraine
29 14 0.02% 10 0.01% 260 0.02% Saudi Arabia
30 14 0.02% 9 0.01% 79 0.01% Turkey


Generated by Webalizer Version 2.01