Usage Statistics for harbor-of-refuge.org

Summary Period: April 2009
Generated 11-Apr-2009 03:24 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 17969
Total Files 15522
Total Pages 13642
Total Visits 3377
Total KBytes 369426
Total Unique Sites 1442
Total Unique URLs 376
Total Unique Referrers 409
Total Unique User Agents 377
. Avg Max
Hits per Hour 68 929
Hits per Day 1633 2566
Files per Day 1411 2376
Pages per Day 1240 2277
Visits per Day 307 507
KBytes per Day 33584 66141
Hits by Response Code
Code 200 - OK 15522
Code 206 - Partial Content 46
Code 301 - Moved Permanently 37
Code 302 - Found 37
Code 304 - Not Modified 1518
Code 400 - Bad Request 7
Code 404 - Not Found 802

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 1916 10.66% 1724 11.11% 1477 10.83% 501 14.84% 386 26.77% 55953 15.15%
2 1837 10.22% 1648 10.62% 1517 11.12% 322 9.54% 214 14.84% 27094 7.33%
3 2079 11.57% 1852 11.93% 1655 12.13% 337 9.98% 239 16.57% 53382 14.45%
4 2173 12.09% 1856 11.96% 1643 12.04% 286 8.47% 197 13.66% 42083 11.39%
5 2566 14.28% 2376 15.31% 2277 16.69% 453 13.41% 363 25.17% 39746 10.76%
6 1285 7.15% 1072 6.91% 953 6.99% 304 9.00% 222 15.40% 15864 4.29%
7 1245 6.93% 947 6.10% 699 5.12% 170 5.03% 160 11.10% 31468 8.52%
8 1606 8.94% 1409 9.08% 1117 8.19% 507 15.01% 404 28.02% 66141 17.90%
9 1512 8.41% 1102 7.10% 895 6.56% 240 7.11% 221 15.33% 14951 4.05%
10 1590 8.85% 1391 8.96% 1268 9.29% 249 7.37% 194 13.45% 20535 5.56%
11 160 0.89% 145 0.93% 141 1.03% 29 0.86% 28 1.94% 2209 0.60%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 794 4.42% 64 709 4.57% 64 705 5.17% 2041 22452 6.08%
1 60 663 3.69% 57 634 4.08% 55 609 4.46% 827 9092 2.46%
2 101 1117 6.22% 87 967 6.23% 87 966 7.08% 4352 47875 12.96%
3 64 707 3.93% 56 621 4.00% 51 568 4.16% 856 9418 2.55%
4 53 585 3.26% 48 534 3.44% 47 517 3.79% 678 7454 2.02%
5 83 917 5.10% 74 815 5.25% 70 770 5.64% 1850 20351 5.51%
6 56 626 3.48% 51 569 3.67% 47 518 3.80% 1022 11241 3.04%
7 56 618 3.44% 49 540 3.48% 41 458 3.36% 1025 11271 3.05%
8 66 730 4.06% 58 648 4.17% 54 600 4.40% 815 8968 2.43%
9 62 692 3.85% 58 640 4.12% 46 508 3.72% 760 8365 2.26%
10 71 788 4.39% 56 619 3.99% 50 559 4.10% 1577 17347 4.70%
11 60 665 3.70% 51 561 3.61% 45 503 3.69% 681 7496 2.03%
12 50 551 3.07% 42 463 2.98% 39 433 3.17% 602 6620 1.79%
13 88 969 5.39% 76 845 5.44% 74 817 5.99% 2260 24863 6.73%
14 55 605 3.37% 47 527 3.40% 37 410 3.01% 691 7598 2.06%
15 61 679 3.78% 49 544 3.50% 33 370 2.71% 1368 15049 4.07%
16 72 794 4.42% 53 585 3.77% 41 451 3.31% 3630 39928 10.81%
17 56 623 3.47% 43 474 3.05% 34 383 2.81% 1287 14152 3.83%
18 122 1342 7.47% 114 1263 8.14% 111 1222 8.96% 1745 19197 5.20%
19 63 701 3.90% 48 531 3.42% 31 345 2.53% 900 9899 2.68%
20 96 1066 5.93% 80 889 5.73% 60 668 4.90% 1938 21313 5.77%
21 49 546 3.04% 43 474 3.05% 34 383 2.81% 690 7587 2.05%
22 40 444 2.47% 35 393 2.53% 33 364 2.67% 504 5547 1.50%
23 67 747 4.16% 61 677 4.36% 46 515 3.78% 1486 16341 4.42%

Top 30 of 376 Total URLs
# Hits KBytes URL
1 10916 60.75% 164894 44.64% /
2 481 2.68% 131 0.04% /robots.txt
3 363 2.02% 40605 10.99% /usage/usage_200904.html
4 200 1.11% 526 0.14% /chat1.html
5 172 0.96% 934 0.25% /signup2.html
6 64 0.36% 1809 0.49% /overview.html
7 62 0.35% 985 0.27% /faq.html
8 62 0.35% 2691 0.73% /links.html
9 51 0.28% 177 0.05% /confirmation.htm
10 48 0.27% 1466 0.40% /old/shawnee/guestlog.htm
11 48 0.27% 307 0.08% /philosophy.html
12 46 0.26% 50 0.01% /newsletter/submit.html
13 45 0.25% 216 0.06% /selfcare.html
14 42 0.23% 88487 23.95% /tippy/DANCE1.RM
15 41 0.23% 596 0.16% /people.html
16 40 0.22% 290 0.08% /HarborOps.html
17 40 0.22% 377 0.10% /harborchat.html
18 38 0.21% 160 0.04% /Special_Chats.html
19 36 0.20% 327 0.09% /usage/
20 35 0.19% 164 0.04% /cookbook.html
21 32 0.18% 4077 1.10% /usage/usage_200903.html
22 31 0.17% 118 0.03% /Contact_HM.html
23 31 0.17% 109 0.03% /awards.html
24 30 0.17% 126 0.03% /contributions.html
25 30 0.17% 214 0.06% /harborhelp.html
26 30 0.17% 320 0.09% /rings.html
27 28 0.16% 131 0.04% /shipshape.html
28 26 0.14% 60 0.02% /bios/
29 24 0.13% 116 0.03% /chat2.html
30 23 0.13% 57 0.02% /old/

Top 10 of 376 Total URLs By KBytes
# Hits KBytes URL
1 10916 60.75% 164894 44.64% /
2 42 0.23% 88487 23.95% /tippy/DANCE1.RM
3 363 2.02% 40605 10.99% /usage/usage_200904.html
4 32 0.18% 4077 1.10% /usage/usage_200903.html
5 23 0.13% 2960 0.80% /usage/usage_200812.html
6 62 0.35% 2691 0.73% /links.html
7 64 0.36% 1809 0.49% /overview.html
8 48 0.27% 1466 0.40% /old/shawnee/guestlog.htm
9 10 0.06% 1147 0.31% /usage/usage_200808.html
10 62 0.35% 985 0.27% /faq.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 10916 60.75% 2419 73.10% /
2 200 1.11% 87 2.63% /chat1.html
3 48 0.27% 45 1.36% /old/shawnee/guestlog.htm
4 62 0.35% 42 1.27% /links.html
5 64 0.36% 37 1.12% /overview.html
6 62 0.35% 31 0.94% /faq.html
7 172 0.96% 28 0.85% /signup2.html
8 46 0.26% 27 0.82% /newsletter/submit.html
9 23 0.13% 19 0.57% /usage/usage_200812.html
10 35 0.19% 18 0.54% /cookbook.html

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 10916 60.75% 2312 69.45% /
2 200 1.11% 147 4.42% /chat1.html
3 48 0.27% 44 1.32% /old/shawnee/guestlog.htm
4 62 0.35% 41 1.23% /links.html
5 172 0.96% 41 1.23% /signup2.html
6 64 0.36% 36 1.08% /overview.html
7 62 0.35% 35 1.05% /faq.html
8 51 0.28% 27 0.81% /confirmation.htm
9 46 0.26% 25 0.75% /newsletter/submit.html
10 36 0.20% 21 0.63% /usage/

Top 30 of 1442 Total Sites
# Hits Files KBytes Visits Hostname
1 4015 22.34% 4015 25.87% 62068 16.80% 5 0.15% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1613 8.98% 1613 10.39% 24935 6.75% 71 2.10% crous-heliotropes-214-239.u-strasbg.fr
3 930 5.18% 929 5.99% 14397 3.90% 5 0.15% 222.221.192.61.tokyo.global.alpha-net.ne.jp
4 884 4.92% 884 5.70% 13666 3.70% 2 0.06% arennes-358-1-6-141.w90-49.abo.wanadoo.fr
5 475 2.64% 475 3.06% 7343 1.99% 24 0.71% crous-heliotropes-214-199.u-strasbg.fr
6 361 2.01% 258 1.66% 4268 1.16% 123 3.64% crawl-66-249-67-185.googlebot.com
7 348 1.94% 348 2.24% 38973 10.55% 1 0.03% ns360454.ovh.net
8 305 1.70% 305 1.96% 4715 1.28% 1 0.03% crous-heliotropes-214-146.u-strasbg.fr
9 228 1.27% 186 1.20% 5563 1.51% 8 0.24% c-76-115-31-95.hsd1.wa.comcast.net
10 223 1.24% 8 0.05% 2 0.00% 2 0.06% slovo3.yandex.ru
11 187 1.04% 174 1.12% 6131 1.66% 1 0.03% dialup-4.159.244.214.dial1.chicago1.level3.net
12 167 0.93% 162 1.04% 5239 1.42% 1 0.03% cpe-74-76-212-55.nycap.res.rr.com
13 156 0.87% 154 0.99% 5167 1.40% 1 0.03% cpe-24-58-207-36.twcny.res.rr.com
14 123 0.68% 103 0.66% 549 0.15% 59 1.75% llf531058.crawl.yahoo.net
15 120 0.67% 115 0.74% 2239 0.61% 15 0.44% 92-63-137-97.rdns.nrg-host.com
16 110 0.61% 96 0.62% 540 0.15% 51 1.51% llf531276.crawl.yahoo.net
17 107 0.60% 0 0.00% 7 0.00% 24 0.71% 74-130-194-181.dhcp.insightbb.com
18 106 0.59% 48 0.31% 447 0.12% 12 0.36% soy95-2-82-236-103-206.fbx.proxad.net
19 100 0.56% 3 0.02% 123 0.03% 1 0.03% dialup-4.159.244.202.dial1.chicago1.level3.net
20 83 0.46% 0 0.00% 24 0.01% 0 0.00% cache-mtc-ab01.proxy.aol.com
21 80 0.45% 80 0.52% 1237 0.33% 11 0.33% abts-kk-dynamic-056.89.167.122.airtelbroadband.in
22 77 0.43% 63 0.41% 5392 1.46% 4 0.12% 91.205.124.9
23 74 0.41% 0 0.00% 22 0.01% 0 0.00% cache-dtc-ab01.proxy.aol.com
24 71 0.40% 56 0.36% 354 0.10% 35 1.04% llf320032.crawl.yahoo.net
25 70 0.39% 67 0.43% 702 0.19% 1 0.03% loft1293.serverloft.de
26 69 0.38% 36 0.23% 424 0.11% 11 0.33% cpe-72-132-148-180.dc.res.rr.com
27 67 0.37% 4 0.03% 62 0.02% 67 1.98% rate-limited-proxy-209-85-238-28.google.com
28 64 0.36% 52 0.34% 839 0.23% 1 0.03% ec2-67-202-16-172.compute-1.amazonaws.com
29 60 0.33% 25 0.16% 295 0.08% 1 0.03% 69.111.128.168
30 60 0.33% 17 0.11% 157 0.04% 4 0.12% 99.184.79.253

Top 10 of 1442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4015 22.34% 4015 25.87% 62068 16.80% 5 0.15% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 348 1.94% 348 2.24% 38973 10.55% 1 0.03% ns360454.ovh.net
3 1613 8.98% 1613 10.39% 24935 6.75% 71 2.10% crous-heliotropes-214-239.u-strasbg.fr
4 14 0.08% 13 0.08% 15454 4.18% 1 0.03% c-98-222-13-174.hsd1.il.comcast.net
5 8 0.04% 8 0.05% 15450 4.18% 4 0.12% 65.55.217.18
6 930 5.18% 929 5.99% 14397 3.90% 5 0.15% 222.221.192.61.tokyo.global.alpha-net.ne.jp
7 884 4.92% 884 5.70% 13666 3.70% 2 0.06% arennes-358-1-6-141.w90-49.abo.wanadoo.fr
8 6 0.03% 6 0.04% 11588 3.14% 3 0.09% 65.55.217.12
9 475 2.64% 475 3.06% 7343 1.99% 24 0.71% crous-heliotropes-214-199.u-strasbg.fr
10 187 1.04% 174 1.12% 6131 1.66% 1 0.03% dialup-4.159.244.214.dial1.chicago1.level3.net

Top 30 of 409 Total Referrers
# Hits Referrer
1 3826 21.29% - (Direct Request)
2 682 3.80% http://www.harbor-of-refuge.org/
3 400 2.23% http://harbor-of-refuge.org/
4 348 1.94% http://crack.int.pl
5 346 1.93% http://www.bangbrosnetwork.com/t1/pps
6 217 1.21% http://www.medic-today.ru
7 193 1.07% http://www.best-fx.ru
8 188 1.05% http://harbor-of-refuge.org/signup2.html
9 184 1.02% http://www.harbor-of-refuge.org/signup2.html
10 173 0.96% http://antiagingview.blogspot.com
11 149 0.83% http://harbor-of-refuge.org/chat1.html
12 149 0.83% http://mega-r.com/u/rank.php
13 145 0.81% http://mbbs.tv/u/
14 134 0.75% http://musicdb.laadhari.com/58/Killing-Joke/46327-lyrics.html
15 134 0.75% http://musicdb.laadhari.com/Adolescents/Amoeba/65322-lyrics.html
16 134 0.75% http://musicdb.laadhari.com/Alogia/Igra/476959-lyrics.html
17 134 0.75% http://musicdb.laadhari.com/Bullet-For-My-Valentine/Turn-To-Despair/11769-lyrics.html
18 134 0.75% http://musicdb.laadhari.com/Eagles/Hotel-California/174369-lyrics.html
19 134 0.75% http://musicdb.laadhari.com/Eminem/Lounge/10656-lyrics.html
20 133 0.74% http://musicdb.laadhari.com/2Pac/Dear-Mama/21368-lyrics.html
21 133 0.74% http://musicdb.laadhari.com/Chumbawamba/Fitzwilliam/459081-lyrics.html
22 133 0.74% http://musicdb.laadhari.com/Deep-Purple/Hush/159746-lyrics.html
23 133 0.74% http://musicdb.laadhari.com/Disturbed/Glass-Shatters/6564-lyrics.html
24 133 0.74% http://musicdb.laadhari.com/Eminem/Ass-Like-That/11949-lyrics.html
25 133 0.74% http://musicdb.laadhari.com/Eminem/Backstabber/14891-lyrics.html
26 133 0.74% http://musicdb.laadhari.com/Eminem/Evil-Deeds/14552-lyrics.html
27 133 0.74% http://musicdb.laadhari.com/Eminem/Hellbound/11972-lyrics.html
28 132 0.73% http://musicdb.laadhari.com/
29 132 0.73% http://musicdb.laadhari.com/Culture-Club/Karma-Chameleon/43125-lyrics.html
30 131 0.73% http://musicdb.laadhari.com/Eminem/Hailie

Top 20 of 56 Total Search Strings
# Hits Search String
1 12 15.38% harbor of refuge
2 5 6.41% bipolar support
3 3 3.85% bipolar disorder organizations
4 2 2.56% bipolar character
5 2 2.56% bipolar disorder support
6 2 2.56% bipolar illness
7 2 2.56% bipolar mailing list
8 2 2.56% parents of refuge.org
9 1 1.28% bi polar illness
10 1 1.28% bi polar support
11 1 1.28% bi-polar support online
12 1 1.28% bip-
13 1 1.28% bipolar and character
14 1 1.28% bipolar blame others
15 1 1.28% bipolar chat line
16 1 1.28% bipolar depression support
17 1 1.28% bipolar disorder
18 1 1.28% bipolar disorder chat
19 1 1.28% bipolar harbor
20 1 1.28% bipolar manic depression psychology center rehabilitation

Top 15 of 377 Total User Agents
# Hits User Agent
1 2393 13.32% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
2 2165 12.05% Mozilla/3.0 (compatible; Indy Library)
3 1827 10.17% DoCoMo2.0
4 1062 5.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 716 3.98% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
6 584 3.25% Yandex/1.01.001 (compatible; Win16; P)
7 363 2.02% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 322 1.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 296 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET CLR 1.1.4322)
10 270 1.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 248 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 241 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 230 1.28% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) Gecko/2009032609 Firefox/3.0.8
14 205 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
15 187 1.04% ee://aol/http

Usage by Country for April 2009

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 4962 27.61% 4960 31.95% 76699 20.76% Japan
2 3322 18.49% 3319 21.38% 55166 14.93% France
3 3049 16.97% 2304 14.84% 92879 25.14% network (.net)
4 2838 15.79% 2070 13.34% 52902 14.32% commercial (.com)
5 1866 10.38% 1636 10.54% 70019 18.95% unresolved
6 768 4.27% 215 1.39% 6558 1.78% Russia
7 208 1.16% 190 1.22% 1609 0.44% Germany
8 205 1.14% 167 1.08% 2556 0.69% Brazil
9 90 0.50% 89 0.57% 1376 0.37% India
10 72 0.40% 69 0.44% 872 0.24% US educational (.edu)
11 56 0.31% 53 0.34% 808 0.22% People's Republic of China
12 42 0.23% 42 0.27% 1536 0.42% Egypt
13 35 0.19% 34 0.22% 526 0.14% Poland
14 34 0.19% 25 0.16% 324 0.09% Argentina
15 34 0.19% 30 0.19% 445 0.12% Indonesia
16 32 0.18% 32 0.21% 431 0.12% Mexico
17 32 0.18% 30 0.19% 464 0.13% Malaysia
18 30 0.17% 30 0.19% 283 0.08% Ireland
19 27 0.15% 22 0.14% 383 0.10% Canada
20 22 0.12% 22 0.14% 209 0.06% organizations (.org)
21 19 0.11% 17 0.11% 263 0.07% Taiwan (Republic of China)
22 19 0.11% 19 0.12% 191 0.05% United Kingdom
23 16 0.09% 15 0.10% 187 0.05% Australia
24 15 0.08% 15 0.10% 232 0.06% Colombia
25 15 0.08% 15 0.10% 159 0.04% Czech Republic
26 15 0.08% 15 0.10% 232 0.06% Hungary
27 15 0.08% 15 0.10% 232 0.06% Romania
28 13 0.07% 11 0.07% 155 0.04% United States of America
29 9 0.05% 4 0.03% 95 0.03% US governmental (.gov)
30 9 0.05% 9 0.06% 139 0.04% Austria


Generated by Webalizer Version 2.01